Buying a solar power system is the most advanced technology purchase you will ever make. It consists of highly complex electrical circuitry. The system’s finely balanced component performance is essential to harnessing the sun and converting it into usable energy. We insist on manufacturing excellence and the highest standards of quality control.

Solar Power Roof ModuleAn EcoSmart Solar Power system converts the sun's light into electricity to help you generate clean, environmentally friendly energy for your home. Current generous feed-in tariffs available make it even more worthwhile, and your EcoSmart Solar Power system will convert your home into a mini power station which will reduce your energy costs or potentially zero your power bills.
| Maximum Power (Pmax) | 190W |
| Open Circuit Voltage (Voc) | 44.7V |
| Short Circuit Current (lsc) | 5.48A |
| Voltage at Pmax (Vpm) | 37.3V |
| Current at Pmax (lpm) | 5.09A |
| Solar Cell Efficiency | 17.20% |
| Solar Module Efficiency | 15.50% |
| Cells | 125*125 Mono-crystalline silicon |
| No. of Cells and Connections | 72 in series |
| Maximum System Voltage | 1000VDC |
| Series Fuse Rating | 10A |
| System Details | |
| Overall Height (mm) | 1580 |
| Overall Width (mm) | 808 |
| Overall Thickness (mm) | 40 |
| Weight (kg) | 16 |
| Length of Cable (mm) | 900 |
| Temperature Coefficient | |
| NOCT | 47°C ± 2°C |
| Temp Coeffiency of lsc | 0.030% / °C |
| Temp Coeffiency of Voc | -0.333% / °C |
| Temp Coeffiency of Pmax | -0.459% / °C |
| Qualification Test Parameters | |
| Temperature Cycling Range | -40°C ~ 85°C |
| Humidity Freeze, Damp Heat | 85%RH |
| Static Load Front and Back (eg wind) | 2400pa |
| Front Loading (eg snow) | 5400pa |
| Hailstone Impact | 25mm at 23m/s |
| Guarantees | |
| Materials and workmanship | 5 years |
| Performance, minimum 90% | 12 years |
| Performance, minimum 80% | 25 years |




1.5kW - 5.0kW Solar Power InverterAn EcoSmart Solar Power system converts the suns light into electricity to help you generate clean, environmentally friendly energy for your home. The Inverter converts the DC power from the panels into AC power, which your home can use or send back to the grid. It is vital to get a high quality inverter using the latest technology, to maximise the energy your panels produce.
All inverters feature a large, easy to read screen so you can instantly observe and see performance history of your energy system. Whether it be looking at this minute or this year, the inbuilt memory ensures you’ll always be in touch with your system. This enables you to maximise the energy you feed back into the grid.
Inbuilt smarts also include a sophisticated self diagnosis which conveniently displays messages on the screen.
*Data logger on some models only
All inverters feature a large easy to read LCD screen so you can instantly observe and see performance history of your energy system. Whether it be looking at this minute or this year the inbuilt data logger ensures you’ll always be in touch with your system enabling you to really maximise the energy you feed back into the grid. Inbuilt smarts also include sophisticated self diagnosis which conveniently displays messages on the screen.
Easily link your home computer to your inverter by the built in RS232 & RS485 serial ports so you can view and record your power generation.
Moreover the Easy control system (on demand) allows remote monitoring of the installation through Internet, analogic or GSM modems.
| Aurora | |||||
|---|---|---|---|---|---|
| 2.0kW | 3.0kW | 3.6kW | 4.2kW | 5kW | |
| Input Parameters | |||||
| Max. Recommended DC Power (kW) | 2.3 | 3.5 | 4.15 | 4.82 | 5.75 |
| Operating Input Voltage Range (V) | 90-580 (360 nominal) | 0.7xVstart - 580 (360 nominal) | |||
| Full Power MPPT Input Voltage Range (Symmetrical Load) (V) | 210-530 | 156-530 | 120-530 | 140-530 | |
| Full asymmetrical load input 220-530 (@4kW)/ voltage range (V) | N/A | 112-530 (@1.12kW) | 200-530 (@2kW)/90-530 (@0.75kW) | 190-530 (@3kW)/90-530 (@1.38kW) | 190-530 (@3kw)/90-530 (@0.8kW) |
| No. of Independent MPPT trackers | 1 | 2 | |||
| No. of DC Inputs | 1 | 2 (1 each MPPT) | 3 (2-MPPT1,1-MPPT2) | 4 (2 each MPPT) | |
| Input Protection | |||||
| Reverse polarity protection | Yes | ||||
| Thermally Protected DC Side varistors | 2 | 4 (2 each MPPT) | |||
| PV Array Insulation Control | according to VDE0126-1-1 | ||||
| Output Parameters | |||||
| Max. AC Power (kW) | 2 | 3.3 | 3.96 | 4.6 | 5 |
| AC Grid Connection | s/ph 230Vac 50Hz+PE | single phase (Live, Neutral, PE) | s/ph 230Vac 50Hz+PE | ||
| Maximum AC Voltage Range (V) | 180-264 | ||||
| Nominal AC Frequency (Hz) | 50 | ||||
| Max. AC Line Current (A) | 9 | 14.5 (16 short circuit) | 17.2 (19 short circuit) | 20 (22 short circuit) | 25 |
| AC Current Distortion (THD%) | <2.5% at rated power | <3.5% at rated power with sine wave voltage | |||
| Conversion Efficiency | |||||
| Max. Efficiency | 96% | 96.80% | 97% | ||
| Environmental Parameters | |||||
| Cooling | Natural Cooling | ||||
| Ambient Temp. Range (°C) | -20/+60 (above 50°C) | -25 / +60 (output power derating above 50°C) | |||
| Acoustical Noise (dBA) | <40 @ 1mt | <50 @ 1mt | |||
| Environmental IP Rating | IP65 | ||||
| Relative Humidity | 0-100% condensing | ||||
| Mechanical | |||||
| Dimensions (H x W x D) | 420 x 326 x 141 | 547 x 325 x 208 | 740 x 325 x 195 | ||
| Weight (kg) | 12 | 17 | 26 | ||
| Isolation | No Isolation, Transformer-less | ||||
| Display | Yes (alphanumeric 2 lines) | ||||
| Communication | RS485 | RS485 & USB connect | RS485 | ||
| Warranty | 5 Years | ||||

A feed-in tariff is offered by each of the State Governments and utility suppliers. They pay you a premium rate for electricity generated by your solar PV system that is fed back into the grid and offsets the need to generate it at the power stations.
A net feed-in tariff is when you’re paid a premium rate for any excess electricity (whatever you don’t use) that’s fed back into the grid. The less power you use during the day the more gets fed back into the grid.

Surplus electricity generated during the day is exported (sold) and credited to your account at a premium rate.
The below graph explain the average daily production of Kilowatts (kW) within most Metro area of Australia.
| City | 1 kW system | 1.5 kW system | 2.0 kW system | 3.0 kW system | 4.0 kW system |
|---|---|---|---|---|---|
| Adelaide | 4.2 kWh | 6.3 kWh | 8.4 kWh | 12.6 kWh | 16.8 kWh |
| Alice Springs | 5.0 kWh | 7.5 kWh | 10.0 kWh | 15.0 kWh | 20.0 kWh |
| Brisbane | 4.2 kWh | 6.3 kWh | 8.4 kWh | 12.6 kWh | 16.8 kWh |
| Cairns | 4.2 kWh | 6.3 kWh | 8.4 kWh | 12.6 kWh | 16.8 kWh |
| Canberra | 4.3 kWh | 6.45 kWh | 8.6 kWh | 12.9 kWh | 17.2 kWh |
| Darwin | 4.4 kWh | 6.6 kWh | 8.8 kWh | 13.2 kWh | 17.6 kWh |
| Hobart | 3.5 kWh | 5.25 kWh | 7.0 kWh | 10.5 kWh | 14.0 kWh |
| Melbourne | 3.6 kWh | 5.4 kWh | 7.2 kWh | 10.8 kWh | 14.4 kWh |
| Perth | 4.4 kWh | 6.6 kWh | 8.8 kWh | 13.2 kWh | 17.6 kWh |
| Sydney | 3.9 kWh | 5.85 kWh | 7.8 kWh | 11.7 kWh | 15.6 kWh |
Data Source: PV-GC spreadsheet based on the CEC GC Design Guidelines.
PV Array 1kWp facing true north and a tilt angle of 20° with an average inverter / wiring effi ciency – 0.92, using long term average solar irradiation and temperature data from the Australian Solar Radiation Data Handbook. A typical Australian house consumes around 18 kilowatt hours (kWh) per day so a 1-2kW system displaces an average of 25-40% of your average electricity bill. Solar panels produce more energy in summer than they do in winter.
Buying a solar power system is the most advanced technology purchase you will ever make. It consists of highly complex electrical circuitry. The system’s finely balanced component performance is essential to harnessing the sun and converting it into usable energy. We insist on manufacturing excellence and the highest standards of quality control.
When you add up the benefits, installing an EcoSmart Hot Water system really is the smart choice for savings and energy efficiency.
Find Your Local Dealer